ADU permits
Real 2026 permit data for the U.S. cities where ADU activity is highest. Each city page shows all-in permit cost ranges, typical approval timelines, setback rules, parking and owner-occupancy requirements, and what's distinctive about that jurisdiction.
| City | State | Fees (all-in) | Timeline |
|---|---|---|---|
| Berkeley | CA | $10,000 – $22,000 | ~12 wks |
| Los Angeles | CA | $15,000 – $25,000 | ~10 wks |
| Oakland | CA | $8,000 – $18,000 | ~11 wks |
| Sacramento | CA | $1,200 – $2,000 | ~9 wks |
| San Diego | CA | $6,500 – $21,000 | ~10 wks |
| San Francisco | CA | $33,000 – $57,000 | ~14 wks |
| San Jose | CA | $12,000 – $25,000 | ~7 wks |
| Boston | MA | $8,000 – $18,000 | ~18 wks |
| Portland | OR | $7,000 – $14,000 | ~14 wks |
| Seattle | WA | $8,000 – $15,000 | ~16 wks |
Get sourced ADU permit updates monthly
Permit fees and state-law changes affect your budget. We re-validate against the city planning sites each quarter.