ADU permits
Real 2026 permit data for the U.S. cities where ADU activity is highest. Each city page shows all-in permit cost ranges, typical approval timelines, setback rules, parking and owner-occupancy requirements, and what's distinctive about that jurisdiction.
| City | State | Fees (all-in) | Timeline |
|---|---|---|---|
| Berkeley | CA | $8,000 – $18,000 | ~11 wks |
| Fresno | CA | $2,500 – $4,000 | ~6 wks |
| Glendale | CA | $4,000 – $12,000 | ~9 wks |
| Irvine | CA | $8,000 – $15,000 | ~9 wks |
| Long Beach | CA | $3,000 – $8,000 | ~12 wks |
| Los Angeles | CA | $1,500 – $8,500 | ~18 wks |
| Oakland | CA | $5,000 – $15,000 | ~11 wks |
| Pasadena | CA | $7,000 – $16,900 | ~9 wks |
| Riverside | CA | $3,000 – $10,000 | ~8 wks |
| Sacramento | CA | $5,135 – $10,239 | ~9 wks |
| San Diego | CA | $6,500 – $21,000 | ~10 wks |
| San Francisco | CA | $33,000 – $57,000 | ~14 wks |
| San Jose | CA | $12,000 – $25,000 | ~7 wks |
| Santa Monica | CA | $5,000 – $15,000 | ~22 wks |
| Santa Rosa | CA | $3,000 – $8,000 | ~10 wks |
| Boston | MA | $8,000 – $18,000 | ~18 wks |
| Portland | OR | $7,000 – $14,000 | ~14 wks |
| Seattle | WA | $8,000 – $15,000 | ~16 wks |
Get sourced ADU permit updates monthly
Permit fees and state-law changes affect your budget. We re-validate against the city planning sites each quarter.